Hospital Profile
Flowers Hospital
Dothan, AL 36302
Quick Actions
📞 Call Hospital 🗺️ Get Directions 🏛️ View on Medicare.gov 👨⚕️ Find DoctorsReviewed by: Wes Ward, Founder & Data Lead • View our methodology
Hospital Details
Flowers Hospital is a 2.00-star acute care hospital located in Dothan, Alabama with 235 licensed beds. As a for-profit facility, it operates with a different financial structure than non-profit hospitals in the region.
Its 2-star CMS rating is below the national average, which may indicate opportunities for improvement across quality domains. 383 physicians are affiliated with this facility, and it provides emergency services. Its critical care footprint covers 4 of 8 unit types (Moderate) with a 0.0:1 nurse-to-bed ratio.
| Hospital Type | Acute Care Hospitals |
|---|---|
| Ownership | Proprietary |
| Teaching Status | Non-Teaching Hospital |
Quality Ratings & Measures
CMS evaluates hospitals across five quality domains. Here's how Flowers Hospital compares:
Quality data from CMS Hospital Compare. "Better than national" means statistically significantly better than the national average. Spending uses the CMS MSPB measure (Medicare Spending Per Beneficiary) index, where 1.000 is national average and values above/below 1.000 indicate higher/lower spending.
Patient Experience (HCAHPS Survey)
The HCAHPS survey is a standardized, national survey of hospital patients. It measures how patients perceive their care — including communication with doctors and nurses, responsiveness of staff, cleanliness, and discharge information. Higher percentages indicate better performance.
| Measure | Score | Star Rating |
|---|---|---|
| Patients who reported that their room and bathroom were "Always" clean | 69% | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | 12% | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | 19% | N/A |
| Cleanliness - linear mean score | Not Applicable% | N/A |
| Cleanliness - star rating | Not Applicable% | ★★★☆☆ (3) |
| Patients who reported that their nurses "Always" communicated well | 78% | N/A |
| Nurse communication - linear mean score | Not Applicable% | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | 5% | N/A |
| Nurse communication - star rating | Not Applicable% | ★★★☆☆ (3) |
| Patients who reported that their nurses "Usually" communicated well | 17% | N/A |
| Patients who reported that their doctors "Always" communicated well | 80% | N/A |
| Doctor communication - linear mean score | Not Applicable% | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | 5% | N/A |
| Doctor communication - star rating | Not Applicable% | ★★★☆☆ (3) |
| Patients who reported that their doctors "Usually" communicated well | 15% | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | 64% | N/A |
| Communication about medicines - linear mean score | Not Applicable% | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | 19% | N/A |
| Communication about medicines - star rating | Not Applicable% | ★★★☆☆ (3) |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | 17% | N/A |
| Discharge information - linear mean score | Not Applicable% | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | 15% | N/A |
| Discharge information - star rating | Not Applicable% | ★★★☆☆ (3) |
| Patients who reported that YES, they were given information about what to do during their recovery at home | 85% | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | 18% | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | 82% | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | 75% | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | 6% | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | 19% | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | 77% | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | 5% | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | 18% | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | 86% | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | 3% | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | 11% | N/A |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | 11% | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | 20% | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 69% | N/A |
| Overall hospital rating - linear mean score | Not Applicable% | N/A |
| Overall hospital rating - star rating | Not Applicable% | ★★★☆☆ (3) |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | 76% | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | 9% | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | 15% | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | 73% | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | 6% | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | 21% | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | 75% | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | 7% | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | 18% | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | 86% | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | 3% | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | 11% | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | 64% | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | 8% | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | 28% | N/A |
| Quietness - linear mean score | Not Applicable% | N/A |
| Quietness - star rating | Not Applicable% | ★★★★☆ (4) |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | 7% | N/A |
| Patients who reported YES, they would definitely recommend the hospital | 69% | N/A |
| Recommend hospital - linear mean score | Not Applicable% | N/A |
| Patients who reported YES, they would probably recommend the hospital | 24% | N/A |
| Recommend hospital - star rating | Not Applicable% | ★★★☆☆ (3) |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | 51% | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | 29% | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | 20% | N/A |
| Summary star rating | Not Applicable% | ★★★☆☆ (3) |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | 12% | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | 88% | N/A |
Survey response rate: 20% (986 surveys completed). Data from 04/01/2024 to 03/31/2025 .
Services & Specialties
Flowers Hospital offers the following services based on CMS Provider of Services data:
Emergency & Critical Care
Flowers Hospital offers 4 of 8 possible critical care capabilities, classified as Moderate. Moderate critical care (3–5 unit types) covers many common emergencies but may require transfers for specialized trauma, burns, or pediatric/neonatal intensive care. Consider whether your likely health needs are covered.
Surgical Services
Specialty Services
Service availability is self-reported by the facility. Confirm specific services directly with the hospital. Use our printable question list to prepare for the conversation.
Bed Count, Capacity & Staffing
Flowers Hospital has 235 licensed beds (235 Medicare-certified) with a nurse-to-bed ratio of 0.0:1. Higher ratios generally indicate more nursing staff per patient, which research links to better outcomes in medication errors, patient falls, and response times.
| Bed Type | Count |
|---|---|
| Total Licensed Beds | 235 |
| CMS Certified Beds | 235 |
Doctors Affiliated with Flowers Hospital
383 physicians are affiliated with Flowers Hospital, including 73 surgeons. Doctor affiliations are sourced from CMS Physician Compare data and indicate physicians who have a formal relationship with this hospital.
Featured Affiliated Physicians
Showing 383 of 383 affiliated physicians. Doctor affiliations from CMS Physician Compare data.
Healthcare-Associated Infections (HAI)
Healthcare-associated infections are one of the most important safety metrics when evaluating a hospital. These infections are acquired during a hospital stay, not the reason for admission. CMS tracks rates for specific infection types and compares each hospital to the national benchmark.
| Infection Type | Score (SIR) | vs. National |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | N/A | Better than the National Benchmark |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 0.739 | Better than the National Benchmark |
| Central Line Associated Bloodstream Infection: Number of Device Days | 4420 | Better than the National Benchmark |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 4.053 | Better than the National Benchmark |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 0 | Better than the National Benchmark |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.000 | Better than the National Benchmark |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.005 | Better than the National Benchmark |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.475 | Better than the National Benchmark |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 9865 | Better than the National Benchmark |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 10.384 | Better than the National Benchmark |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 1 | Better than the National Benchmark |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.096 | Better than the National Benchmark |
| SSI - Colon Surgery: Lower Confidence Limit | N/A | No Different than National Benchmark |
| SSI - Colon Surgery: Upper Confidence Limit | 1.525 | No Different than National Benchmark |
| SSI - Colon Surgery: Number of Procedures | 72 | No Different than National Benchmark |
| SSI - Colon Surgery: Predicted Cases | 1.964 | No Different than National Benchmark |
| SSI - Colon Surgery: Observed Cases | 0 | No Different than National Benchmark |
| SSI - Colon Surgery | 0.000 | No Different than National Benchmark |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | N/A | No Different than National Benchmark |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 1.141 | No Different than National Benchmark |
| SSI - Abdominal Hysterectomy: Number of Procedures | 289 | No Different than National Benchmark |
| SSI - Abdominal Hysterectomy: Predicted Cases | 2.625 | No Different than National Benchmark |
| SSI - Abdominal Hysterectomy: Observed Cases | 0 | No Different than National Benchmark |
| SSI - Abdominal Hysterectomy | 0.000 | No Different than National Benchmark |
| MRSA Bacteremia: Lower Confidence Limit | N/A | No Different than National Benchmark |
| MRSA Bacteremia: Upper Confidence Limit | 1.025 | No Different than National Benchmark |
| MRSA Bacteremia: Patient Days | 53878 | No Different than National Benchmark |
| MRSA Bacteremia: Predicted Cases | 2.922 | No Different than National Benchmark |
| MRSA Bacteremia: Observed Cases | 0 | No Different than National Benchmark |
| MRSA Bacteremia | 0.000 | No Different than National Benchmark |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.033 | Better than the National Benchmark |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.357 | Better than the National Benchmark |
| Clostridium Difficile (C.Diff): Patient Days | 53878 | Better than the National Benchmark |
| Clostridium Difficile (C.Diff): Predicted Cases | 22.867 | Better than the National Benchmark |
| Clostridium Difficile (C.Diff): Observed Cases | 3 | Better than the National Benchmark |
| Clostridium Difficile (C.Diff) | 0.131 | Better than the National Benchmark |
How to read this: "Better than national" means the hospital's infection rate is statistically significantly lower than the national average — a sign of strong infection-control protocols (hand hygiene, sterilization, catheter management). "Worse than national" may warrant asking the hospital about their improvement initiatives.
Infection data reported to the CDC's National Healthcare Safety Network (NHSN).
Complications & Deaths
CMS tracks post-surgical complications and mortality rates for common procedures and conditions (heart attack, heart failure, pneumonia, hip/knee replacement, and more). These measures reflect how patients actually fare at this hospital compared to the national average.
| Measure | Score | Patients | vs. National |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 4.1 | 151 | No Different Than the National Rate |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 5.1 | 1,606 | No Different Than the National Rate |
| Death rate for heart attack patients | 14.3 | 258 | No Different Than the National Rate |
| Death rate for CABG surgery patients | 4 | 111 | No Different Than the National Rate |
| Death rate for COPD patients | 11.7 | 111 | No Different Than the National Rate |
| Death rate for heart failure patients | 13.9 | 278 | No Different Than the National Rate |
| Death rate for pneumonia patients | 17.5 | 286 | No Different Than the National Rate |
| Death rate for stroke patients | 13.8 | 166 | No Different Than the National Rate |
| Pressure ulcer rate | 0.16 | 4,341 | No Different Than the National Rate |
| Death rate among surgical inpatients with serious treatable complications | 169.83 | 57 | No Different Than the National Rate |
| Iatrogenic pneumothorax rate | 0.15 | 5,505 | No Different Than the National Rate |
| In-hospital fall-associated fracture rate | 0.26 | 5,495 | No Different Than the National Rate |
| Postoperative hemorrhage or hematoma rate | 2.14 | 1,684 | No Different Than the National Rate |
| Postoperative acute kidney injury requiring dialysis rate | 1.44 | 782 | No Different Than the National Rate |
| Postoperative respiratory failure rate | 3.88 | 836 | No Different Than the National Rate |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 2.29 | 1,768 | No Different Than the National Rate |
| Postoperative sepsis rate | 3.96 | 744 | No Different Than the National Rate |
| Postoperative wound dehiscence rate | 1.95 | 354 | No Different Than the National Rate |
| Abdominopelvic accidental puncture or laceration rate | 1.05 | 1,118 | No Different Than the National Rate |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.60 | N/A | Better Than the National Value |
What to consider: A "worse than national" rating on mortality or complications is a serious signal — particularly for elective procedures where you have time to choose a facility. For emergency care, proximity and speed often outweigh these metrics. Ask the hospital about their outcomes for your specific procedure.
Readmissions & Unplanned Hospital Visits
A readmission means a patient returned to the hospital within 30 days of discharge. High readmission rates can signal gaps in discharge planning, patient education, or follow-up care coordination. CMS penalizes hospitals with excess readmissions through the HRRP.
| Measure | Score | Patients | vs. National |
|---|---|---|---|
| Hospital return days for heart attack patients | 17.5 | 264 | More Days Than Average per 100 Discharges |
| Hospital return days for heart failure patients | 1.3 | 322 | Average Days per 100 Discharges |
| Hospital return days for pneumonia patients | 4.5 | 301 | Average Days per 100 Discharges |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.9 | 2,348 | No Different Than the National Rate |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 13.3 | 365 | No Different Than the National Rate |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | N/A | 0 | Number of Cases Too Small |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | N/A | 0 | Number of Cases Too Small |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 0.9 | 483 | No Different than expected |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 14.5 | 264 | No Different Than the National Rate |
| Rate of readmission for CABG | 11.9 | 106 | No Different Than the National Rate |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 17.2 | 120 | No Different Than the National Rate |
| Heart failure (HF) 30-Day Readmission Rate | 19.2 | 322 | No Different Than the National Rate |
| Rate of readmission after hip/knee replacement | 6.6 | 182 | No Different Than the National Rate |
| Pneumonia (PN) 30-Day Readmission Rate | 16.7 | 301 | No Different Than the National Rate |
What to ask: If this hospital has higher-than-average readmission rates, ask about their discharge process — do they provide follow-up appointments, medication reconciliation, and clear care instructions before you leave?
Nearby Hospitals
If Flowers Hospital isn't in your Medicare plan's network — or you want to compare quality ratings before a procedure — these are the closest alternatives within 15 miles:
View all hospitals near 36305, AL →
Switching hospitals may mean switching plans. Check the Medicare enrollment timeline to make sure you don't miss your window, and use our enrollment checklist to stay organized.
Location & Directions
Address: 4370 West Main Street, Dothan, AL 36302
Phone: (334) 793-5000
What to Do with This Information
Hospital quality data is most useful when paired with your specific situation. Here's how to act on it:
- Check network status: Before choosing this hospital, verify it's in-network for your Medicare Advantage plan. Out-of-network care can cost significantly more.
- Ask about specific outcomes: If you're considering an elective procedure, ask the hospital for their outcomes data on that specific surgery — not just overall ratings.
- Compare nearby options: Use the nearby hospitals section above to compare quality scores across facilities in the area.
- Review your Medicare plan: Your plan's network determines which hospitals you can access affordably. Use our enrollment checklist to stay organized if you're switching plans. Check enrollment deadlines →
- Talk to your doctor: Ask your primary care physician which hospitals they're affiliated with and whether they're in-network for your plan. Print our doctor questions checklist →
Flowers Hospital: Common Questions
What does a 2-star rating mean for Flowers Hospital?
CMS rates hospitals on a 1-to-5 star scale based on quality measures across mortality, safety, readmission, patient experience, and timely care. A 2-star rating indicates this hospital is below the national average on some measures. The rating is updated quarterly by CMS.
Does Flowers Hospital have an emergency room?
Yes, Flowers Hospital operates an emergency department.
How many doctors are affiliated with Flowers Hospital?
383 physicians are affiliated with this hospital according to CMS Physician Compare data. This includes 73 surgeons.
Does Flowers Hospital accept Medicare?
Yes. All hospitals listed on Medicare Hospital Compare are Medicare-certified facilities. However, whether this hospital is in-network for your specific Medicare Advantage plan depends on your plan's provider network. Check your plan documents or call your insurer to verify.
How many beds does Flowers Hospital have?
Flowers Hospital has 235 licensed beds. Bed count is an indicator of hospital capacity — larger hospitals often offer more specialized services.
Where does the data on this page come from?
All data is sourced from official CMS (Centers for Medicare & Medicaid Services) databases: Hospital Compare for quality measures and star ratings, Provider of Services for beds and services, and Physician Compare for doctor affiliations. Data is updated quarterly. Read our full methodology →
About the Reviewer
Wes Ward
Founder & Data Lead
Wes Ward is the founder of InsuranceDataNow.org and reviews all hospital quality data and methodology for accuracy. Every hospital profile — including the CMS quality measures, infection rates, and doctor affiliations on this page — goes through his data-validation pipeline before publication.
With 25+ years in data analytics — including work with highly regulated genomic data at Ancestry.com — Wes brings enterprise-level rigor to healthcare transparency. He is also a co-founder of BestNeighborhood.org, CrimeGrade.org, and ISPReports.org.
View full profile → • LinkedIn
Data sources: CMS Hospital Compare (February 2026), Provider of Services (Q4 2025), CMS Physician Compare, CDC NHSN. This page is for informational purposes only. Always verify information directly with the hospital. Read our full methodology →
Medicare Resources
Hospital quality data is just one piece of the Medicare puzzle. Explore our guides to make the best decisions for your coverage:
How to Choose a Medicare Plan
In-depth guide to plan types, Star Ratings, drug tiers, and costs.
Medicare Enrollment Checklist
Printable step-by-step guide to gather your info and enroll.
Enrollment Dates & Deadlines
Key periods, timelines, and penalty calculations.
Questions for Your Doctor
Printable list to discuss Medicare with your physician.
Medicare Glossary
Definitions for 40+ complex Medicare terms.
Our Methodology
Learn how we source and verify CMS data for accuracy.